top of page
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
---|---|---|---|---|---|---|---|
6.54 | ROUND | VS1 | E | $7,860.42 | 649403159 | SDS16986 | View Link |
6.54 | ROUND | VS1 | F | $5,226.76 | 649402106 | SDS16989 | View Link |
6.52 | ROUND | VVS2 | F | $6,517.40 | 649403160 | SDS16987 | View Link |
6.06 | ROUND | VVS1 | E | $12,271.50 | 660432354 | SDS105 | View Link |
6.04 | ROUND | VVS2 | E | 8,255.48 | 649401827 | SDS16984 | View Link |
6.03 | ROUND | VVS2 | F | 5,597.04 | 649402113 | SDS16988 | View Link |
6.01 | ROUND | VVS2 | E | 8,214.46 | 649401816 | SDS16985 | View Link |
5.02 | ROUND | VS1 | G | 2,955.78 | 652453320 | SDS16993 | View Link |
5 | ROUND | VVS1 | F | 7,973.00 | 649403161 | SDS16991 | View Link |
4.99 | ROUND | VS1 | E | 3,202.08 | 644410766 | SDS16994 | View Link |
4.52 | ROUND | VS1 | E | 2,732.34 | 644410529 | SDS16995 | View Link |
4.27 | ROUND | VS1 | F | 2,105.12 | 623418555 | SDS13007 | View Link |
4.04 | ROUND | VS1 | H | 1,716.20 | 660451671 | SDS106 | View Link |
4.04 | ROUND | VVS2 | E | 3,096.66 | 649401839 | SDS16999 | View Link |
4.04 | ROUND | VVS2 | D | 4,497.32 | 612324224 | SDS17009 | View Link |
4.03 | ROUND | VVS2 | D | 4,486.20 | 649401824 | SDS17000 | View Link |
4.03 | ROUND | VVS2 | F | 2,603.38 | 649402108 | SDS17003 | View Link |
4.03 | ROUND | VVS2 | F | 2,603.38 | 649403169 | SDS17004 | View Link |
4.03 | ROUND | VS1 | F | 2,148.00 | 649402088 | SDS17005 | View Link |
4.01 | ROUND | VVS2 | D | 4,463.94 | 642419072 | SDS17001 | View Link |
3.9 | ROUND | VVS2 | E | 4,861.35 | 619442709 | SDS13010 | View Link |
3.76 | ROUND | VS1 | F | 2,332.14 | 623418550 | SDS13013 | View Link |
3.55 | ROUND | VS1 | F | 2,262.06 | 644409418 | SDS17012 | View Link |
3.55 | ROUND | VS1 | G | 2,009.13 | 644408845 | SDS17020 | View Link |
3.54 | ROUND | VS1 | G | 2,003.46 | 626485812 | SDS110 | View Link |
3.54 | ROUND | VVS2 | D | 5,573.37 | 644409183 | SDS17010 | View Link |
3.54 | ROUND | VS1 | F | 2,255.70 | 608396520 | SDS17013 | View Link |
2.99 | ROUND | VS1 | G | 1385.88 | 618451556 | SDS137 | View Link |
2.92 | ROUND | VS1 | G | 1804.56 | 648433362 | SDS138 | View Link |
2.91 | ROUND | VS1 | G | 1798.4 | 623411846 | SDS139 | View Link |
2.9 | ROUND | VS1 | G | 1792.2 | 617438029 | SDS140 | View Link |
2.89 | ROUND | VS1 | G | 1786.04 | 583320007 | SDS141 | View Link |
2.89 | ROUND | VS1 | G | 1786.04 | 581346456 | SDS143 | View Link |
2.89 | ROUND | VS1 | G | 1786.04 | 610317559 | SDS142 | View Link |
2.85 | ROUND | VS1 | G | 1761.32 | 581337835 | SDS146 | View Link |
2.85 | ROUND | VS1 | G | 1761.32 | 624428014 | SDS145 | View Link |
2.84 | ROUND | VS1 | G | 1755.12 | 617458545 | SDS147 | View Link |
2.83 | ROUND | VS1 | G | 1715 | 648433364 | SDS148 | View Link |
2.77 | ROUND | VS1 | G | 1711.88 | 614314143 | SDS149 | View Link |
2.76 | ROUND | VS1 | G | 1705.68 | 613390556 | SDS150 | View Link |
2.76 | ROUND | VS1 | G | 1705.68 | 587310036 | SDS151 | View Link |
2.76 | ROUND | VS1 | G | 1705.68 | 630456295 | SDS152 | View Link |
3.37 | Round | VS1 | F | 1312.29 | 620459917 | 9171020-003 | View Link |
2.37 | Round | VVS2 | G | 1141.88 | 651468929 | 9377026-042 | View Link |
2.35 | Round | VS1 | G | 1085.72 | 613391420 | 9050020-005 | View Link |
2.34 | Round | VS1 | Fancy Orangy Pink | 2059.2 | 10677812 | 100022-10 | View Link |
2.31 | Round | VS1 | G | 1067.24 | 651469202 | 2205069-036 | View Link |
2.31 | Round | VVS2 | G | 1112.96 | 613354240 | 316082-027 | View Link |
2.31 | Round | VVS2 | G | 1112.96 | 627469408 | 9005028-013 | View Link |
2.28 | Round | VS1 | G | 1053.36 | 651469668 | 2033057-001 | View Link |
2.21 | Round | VS1 | G | 1021.04 | 651469577 | 9368037-018 | View Link |
2.21 | Round | VS1 | G | 1021.04 | 651469579 | 240146-002 | View Link |
2.20 | Round | VVS1 | E | 2371.6 | 656495218 | 137155-002 | View Link |
2.20 | Round | VVS1 | F | 1800.48 | 644446694 | 9117045-008 | View Link |
2.20 | Round | VS1 | G | 1016.4 | 651469578 | 190078-037 | View Link |
2.19 | Round | VVS2 | F | 1144.48 | 637474191 | 317088-046 | View Link |
2.16 | Round | VVS2 | E | 1251.92 | 654449328 | 9043048-011 | View Link |
2.16 | Round | VS1 | E | 1116.28 | 648470686 | 103168-033 | View Link |
2.16 | Round | VS1 | E | 1116.28 | 648470685 | 9133041-020 | View Link |
2.15 | Round | VS1 | F | 1068.56 | 647466028 | 2224064-027 | View Link |
2.15 | Round | VVS2 | F | 1123.6 | 643413340 | 2105055-019 | View Link |
2.14 | Round | VVS2 | F | 1118.36 | 643413327 | 2015052-032 | View Link |
2.14 | Round | VVS1 | F | 1751.36 | 643413318 | 2041049-011 | View Link |
2.14 | Round | VVS2 | F | 1118.36 | 647465648 | 2117073-013 | View Link |
2.14 | Round | VS1 | F | 1063.6 | 640423598 | 2003056-004 | View Link |
2.14 | Round | VS1 | F | 1063.6 | 643424216 | 2006051-030 | View Link |
2.14 | Round | VVS2 | E | 1240.36 | 639483913 | 2066044-026 | View Link |
2.14 | Round | VVS2 | E | 1240.36 | 639483916 | 2006047-007A | View Link |
2.13 | Round | VS1 | D | 1362.36 | 643445746 | 2252060-019 | View Link |
2.13 | Round | VVS2 | E | 1234.56 | 636453636 | 2253065-025 | View Link |
2.13 | Round | VS1 | F | 1058.6 | 643413312 | 2283060-019 | View Link |
2.13 | Round | VVS2 | F | 1113.12 | 643424213 | 2229076-035 | View Link |
2.13 | Round | VS1 | F | 1058.6 | 639483899 | 2047048-003 | View Link |
2.12 | Round | VVS2 | F | 1107.92 | 639483884 | 2219054-003 | View Link |
2.12 | Round | VVS2 | G | 1021.4 | 647466009 | 2225056-032 | View Link |
2.11 | Round | VS1 | D | 1349.56 | 643413294 | 2043050-038 | View Link |
2.11 | Round | VVS2 | E | 1222.96 | 634409314 | 2117060-035 | View Link |
2.11 | Round | VVS2 | E | 1222.96 | 636453632 | 2123071-009 | View Link |
2.09 | Round | VVS2 | G | 1048.36 | 666441446 | 227147-014 | View Link |
2.08 | Round | VS1 | D | 1330.36 | 654494423 | 2231071-018 | View Link |
2.08 | Round | VVS2 | E | 1258 | 655461007 | 9138048-034 | View Link |
2.08 | Round | VVS1 | E | 2364.56 | 657422122 | 9085048-031A | View Link |
2.08 | Round | VVS1 | E | 2242.24 | 649487793 | 9311042-042 | View Link |
2.07 | Round | VVS1 | E | 2231.48 | 634409730 | 2246059-007 | View Link |
2.05 | Round | VVS1 | E | 2330.44 | 654494245 | 2029061-024 | View Link |
2.03 | Round | VVS1 | E | 2307.72 | 666438805 | 9144050-055 | View Link |
2.01 | Round | VS1 | D | 1285.6 | 665458838 | 225137-012 | View Link |
2.01 | Round | VS1 | D | 1285.6 | 666442328 | 127165-013 | View Link |
2.00 | Round | VVS1 | E | 2156 | 649487839 | 9198046-019 | View Link |
1.97 | Round | VVS2 | G | 1190.25 | 641487521 | 270142-020 | View Link |
1.95 | Round | VVS2 | F | 1377.1 | 665458686 | 9123057-017A | View Link |
1.91 | Round | VVS2 | E | 1365.65 | 665457026 | 9354038-021B | View Link |
1.89 | Round | VVS2 | E | 1351.35 | 665458433 | 238132-004A | View Link |
1.84 | Round | VS1 | F | 1153.7 | 623450569 | 101141-016 | View Link |
1.82 | Round | VS1 | F | 1141.15 | 658478646 | 243135-033 | View Link |
1.72 | Round | VVS2 | D | 1337.65 | 665458682 | 9332040-045 | View Link |
1.71 | Round | VVS2 | D | 1329.85 | 665458368 | 214144-019 | View Link |
1.69 | Round | VS1 | F | 1059.65 | 621452157 | 9035023-014 | View Link |
1.65 | Round | VS1 | D | 1238.15 | 640423265 | 2058047-022 | View Link |
1.65 | Round | VS1 | D | 1238.15 | 636426014 | 2041047-007A | View Link |
1.64 | Round | VVS2 | F | 1104.05 | 634409185 | 2035045-022 | View Link |
1.60 | Round | VVS2 | D | 1305.9 | 654494191 | 2012061-013 | View Link |
1.60 | Round | VS1 | D | 1200.65 | 655461191 | 9334031-014 | View Link |
1.60 | Round | VVS2 | E | 1144 | 640481025 | 124135-014 | View Link |
1.60 | Round | VVS2 | E | 1201.2 | 657432420 | 2012063-028 | View Link |
1.59 | Round | VVS1 | E | 1622.9 | 657422692 | 9170039-040 | View Link |
1.59 | Round | VVS2 | E | 1136.85 | 652435102 | 2105065-029 | View Link |
1.59 | Round | VVS2 | E | 1193.7 | 655428946 | 9163039-016 | View Link |
1.58 | Round | VVS1 | E | 1612.7 | 652488423 | 9205057-021 | View Link |
1.58 | Round | VVS1 | F | 1341.65 | 659413669 | 9113051-042 | View Link |
1.57 | Round | VVS2 | D | 1281.45 | 660468844 | 509087-016 | View Link |
1.57 | Round | VVS2 | D | 1281.45 | 658487654 | 264133-019 | View Link |
1.57 | Round | VVS1 | D | 2436.8 | 657422453 | 9210053-014 | View Link |
1.56 | Round | VVS1 | E | 1511.35 | 639448316 | 2243072-001A | View Link |
1.56 | Round | VVS1 | F | 1265 | 640423178 | 2058047-026 | View Link |
1.55 | Round | VVS2 | D | 1265.1 | 648400802 | 2280070-012 | View Link |
1.55 | Round | VVS1 | D | 2405.75 | 659444401 | 129153-010 | View Link |
1.55 | Round | VVS2 | D | 1265.1 | 655444624 | 9141048-034 | View Link |
1.54 | Round | VVS2 | D | 1256.95 | 661404051 | 490089-037 | View Link |
1.54 | Round | VVS1 | E | 1571.9 | 657432326 | 2249072-027 | View Link |
1.54 | Round | VVS1 | E | 1571.9 | 659439734 | 131169-033 | View Link |
1.54 | Round | VVS1 | F | 1307.7 | 648400798 | 2062059-024A | View Link |
1.53 | Round | VVS2 | D | 1248.8 | 661404972 | 9374037-001A | View Link |
1.52 | Round | VVS1 | E | 1551.45 | 661404944 | 2078051-021A | View Link |
1.52 | Round | VVS1 | F | 1290.7 | 665458671 | 9364037-037 | View Link |
1.50 | Round | VVS2 | D | 1224.3 | 665458208 | 232131-013A | View Link |
1.50 | Round | VVS1 | E | 1531.05 | 665457189 | 233126-016A | View Link |
1.48 | Round | VVS1 | F | 1058.2 | 651469229 | 9112050-037 | View Link |
1.46 | Round | VVS2 | F | 994.05 | 665458039 | 9142054-042 | View Link |
1.46 | Round | VS1 | G | 841.2 | 650479509 | 213147-038 | View Link |
1.45 | Round | VS1 | E | 952.45 | 665458318 | 9085051-026 | View Link |
1.45 | Round | VVS2 | E | 1030.25 | 661403979 | 9030051-012B | View Link |
1.44 | Round | VS1 | D | 933.1 | 660403226 | 9030042-036 | View Link |
1.44 | Round | VS1 | E | 902 | 665458038 | 9031053-018 | View Link |
1.44 | Round | VVS1 | F | 1029.6 | 662401142 | 326103-007A | View Link |
1.42 | Round | VS1 | D | 920.15 | 654494537 | 2215066-001 | View Link |
1.42 | Round | VS1 | D | 920.15 | 665457708 | 9035050-023A | View Link |
1.40 | Round | VS1 | E | 876.95 | 665458875 | 9161052-024A | View Link |
1.40 | Round | VVS2 | F | 909.6 | 620445266 | 230109-005A | View Link |
1.39 | Round | VVS2 | D | 968.25 | 665458384 | 2117080-005A | View Link |
1.38 | Round | VVS2 | E | 933.15 | 665458810 | 9037051-003 | View Link |
1.35 | Round | VS1 | D | 874.8 | 665458173 | 9201053-006A | View Link |
1.35 | Round | VVS2 | F | 877.1 | 657421888 | 9038049-024 | View Link |
1.34 | Round | VVS2 | D | 933.45 | 665457024 | 9310044-029A | View Link |
1.34 | Round | VVS2 | E | 906.1 | 665457813 | 161088-025 | View Link |
1.33 | Round | VVS2 | E | 899.35 | 665457742 | 210135-002 | View Link |
1.33 | Round | VS1 | E | 833.1 | 665457737 | 9193061-005 | View Link |
1.33 | Round | VVS1 | F | 950.95 | 651468862 | 167067-025 | View Link |
1.32 | Round | VVS2 | E | 892.6 | 665458725 | 2104074-033A | View Link |
1.31 | Round | VVS2 | E | 885.8 | 665456974 | 9214060-021 | View Link |
1.30 | Round | VVS2 | D | 905.6 | 666438922 | 9144050-026 | View Link |
1.30 | Round | VVS1 | E | 1075.05 | 665458636 | 2126075-001B | View Link |
1.29 | Round | VVS2 | D | 898.6 | 665456935 | 2274071-016B | View Link |
1.29 | Round | VVS2 | D | 898.6 | 665457936 | 120167-016 | View Link |
1.29 | Round | VVS1 | D | 1106.3 | 665458438 | 306118-024 | View Link |
1.29 | Round | VS1 | D | 835.9 | 665457589 | 9243047-029 | View Link |
1.29 | Round | VVS2 | E | 872.3 | 665458681 | 209140-001 | View Link |
1.28 | Round | VVS1 | E | 1058.5 | 665457643 | 114157-014A | View Link |
1.28 | Round | VS1 | E | 801.8 | 665458204 | 2216069-022B | View Link |
1.26 | Round | VVS2 | D | 877.7 | 665457760 | 215152-020B | View Link |
1.25 | Round | VVS2 | D | 870.75 | 666438913 | 323113-029 | View Link |
1.25 | Round | VVS2 | E | 845.25 | 665458056 | 319108-008 | View Link |
1.25 | Round | VVS1 | F | 893.75 | 665458763 | 9321045-033 | View Link |
1.24 | Round | VVS2 | D | 863.8 | 665458170 | 224135-002A | View Link |
1.24 | Round | VVS2 | D | 863.8 | 665457852 | 303123-018A | View Link |
1.23 | Round | VVS1 | D | 1054.85 | 659426403 | 270157-014 | View Link |
1.23 | Round | VVS2 | D | 856.8 | 665458794 | 9185050-013B | View Link |
1.22 | Round | VVS2 | F | 792.65 | 658487804 | 9114051-016 | View Link |
1.21 | Round | VVS2 | D | 842.9 | 665457033 | 457121-014 | View Link |
1.21 | Round | VS1 | D | 784.1 | 665458582 | 214147-009A | View Link |
1.20 | Round | VVS2 | E | 811.45 | 665458123 | 2248073-024 | View Link |
1.20 | Round | VVS2 | F | 779.65 | 654494079 | 2275071-025 | View Link |
1.18 | Round | VS1 | D | 764.65 | 654421736 | 9072044-003 | View Link |
1.17 | Round | VVS1 | E | 967.55 | 649488031 | 9367035-034 | View Link |
1.17 | Round | VS1 | E | 732.9 | 658487925 | 9011045-020A | View Link |
1.16 | Round | VVS2 | E | 784.4 | 620485372 | 309081-004A | View Link |
1.16 | Round | VVS2 | F | 753.65 | 593366032 | 2272025-026 | View Link |
1.15 | Round | VS1 | D | 783.85 | 634409068 | 2106055-003 | View Link |
1.15 | Round | VVS2 | F | 783 | 648400747 | 2237066-021A | View Link |
1.14 | Round | VS1 | D | 777 | 654459391 | 2235068-009 | View Link |
1.13 | Round | VS1 | E | 707.85 | 628470439 | 2268051-005 | View Link |
1.13 | Round | VVS2 | E | 764.1 | 634407777 | 2079039-014 | View Link |
1.12 | Round | VS1 | F | 672.45 | 647466173 | 2265071-031A | View Link |
1.12 | Round | VVS1 | F | 840 | 648401095 | 2011061-010 | View Link |
1.12 | Round | VVS2 | F | 727.65 | 647466174 | 2106070-012A | View Link |
1.12 | Round | VVS2 | F | 727.65 | 607392956 | 9170021-027 | View Link |
1.11 | Round | VS1 | D | 756.6 | 665454919 | 9053053-006A | View Link |
1.11 | Round | VVS2 | E | 750.6 | 634409061 | 2117060-034A | View Link |
1.11 | Round | VVS2 | E | 750.6 | 639447938 | 2204065-013 | View Link |
1.11 | Round | VVS1 | E | 917.9 | 648470254 | 9356030-027A | View Link |
1.10 | Round | VVS1 | D | 992.65 | 665455043 | 511093-047 | View Link |
1.10 | Round | VVS2 | D | 801.9 | 666441416 | 306118-025A | View Link |
1.10 | Round | VS1 | D | 749.75 | 665456122 | 307114-006 | View Link |
1.10 | Round | VVS2 | D | 801.9 | 665440962 | 237135-005A | View Link |
1.09 | Round | VVS2 | E | 774.45 | 665456364 | 2282068-016A | View Link |
1.09 | Round | VVS1 | E | 943.7 | 665455503 | 9073065-025 | View Link |
1.09 | Round | VVS1 | F | 817.5 | 658487811 | 9247046-044 | View Link |
bottom of page